/ NFL

NFL Power Rankings - Week 4

Still a lot of movement as we are still early in the season. The Eagles haven't been getting too much respect but they are clearly playing like contenders.

Here are the NFL Power Rankings for Week 4 according to the GE Model.

Week 4
Total Performance
1 Philadelphia 1.724714818 Up 11
2 New England 1.614396561 Down 1
3 Kansas City 1.166059806 Up 6
4 Minnesota 1.098322828 Up 3
5 Arizona 1.06732353 Down 4
6 Seattle 0.815953163 Down 2
7 Carolina 0.735135207 Down 4
8 Denver 0.661917781 Up 5
9 Dallas 0.601657089 Up 5
10 Oakland 0.357923464 Up 5
11 Atlanta 0.234220424 Up 12
12 Buffalo 0.177799746 Up 8
13 Baltimore 0.157732144 Up 3
14 Cincinnati 0.139682101 Down 5
15 Green Bay 0.128970664 Down 4
16 San Diego 0.055358686 Up 1
17 Detroit -0.022815312 Up 1
18 Houston -0.025841286 Down 13
19 Pittsburgh -0.143150504 Down 13
20 Washington -0.225871229 Up 2
21 NY Giants -0.322520606 Down 2
22 New Orleans -0.399138523 Down 1
23 Indianapolis -0.534340672 Up 5
24 San Francisco -0.684478156 Up 1
25 NY Jets -0.77167576 Down 15
26 Jacksonville -0.957871747 Same
27 Los Angeles -0.967633233 Down 3
28 Cleveland -0.979036567 Up 3
29 Tennessee -1.041939931 Down 2
30 Tampa Bay -1.075629806 Same
31 Miami -1.155436921 Up 1
32 Chicago -1.429787761 Down 3

Week 4
Offense
1 Atlanta 1.247183679 Up 11
2 Oakland 0.923460723 Up 2
3 New England 0.852387982 Down 2
4 Philadelphia 0.780320149 Up 13
5 New Orleans 0.772492728 Up 1
6 Dallas 0.764643409 Down 2
7 Detroit 0.706470171 Up 4
8 Arizona 0.417008211 Down 6
9 Indianapolis 0.357514914 Up 4
10 San Diego 0.341404404 Same
11 Green Bay 0.300244376 Down 3
12 Washington 0.285124947 Up 8
13 Carolina 0.027811313 Down 6
14 Cincinnati 0.026052392 Down 5
15 Buffalo -0.006296598 Up 4
16 Kansas City -0.014238695 Down 2
17 Pittsburgh -0.023178367 Down 12
18 Seattle -0.02692989 Down 2
19 Denver -0.032116477 Up 6
20 NY Giants -0.112580989 Up 2
21 Minnesota -0.191689148 Same
22 Tampa Bay -0.246155285 Up 5
23 Cleveland -0.328693348 Up 6
24 Miami -0.413865267 Up 4
25 Baltimore -0.438339802 Down 7
26 NY Jets -0.70698238 Down 11
27 Tennessee -0.747688763 Down 3
28 San Francisco -0.756631099 Up 3
29 Chicago -0.852075262 Up 1
30 Jacksonville -0.855793903 Down 4
31 Houston -0.876125006 Down 8
32 Los Angeles -1.172739119 Same

Week 4
Defense
1 Minnesota 1.290011975 Up 2
2 Kansas City 1.180298502 Up 7
3 Philadelphia 0.94439467 Up 10
4 Houston 0.850283721 Down 3
5 Seattle 0.842883053 Down 3
6 New England 0.762008579 Up 6
7 Carolina 0.707323893 Down 3
8 Denver 0.694034257 Down 3
9 Arizona 0.650315319 Down 3
10 Baltimore 0.596071946 Up 7
11 Los Angeles 0.205105886 Down 4
12 Buffalo 0.184096345 Up 6
13 Cincinnati 0.113629708 Down 5
14 San Francisco 0.072152943 Same
15 NY Jets -0.06469338 Down 4
16 Jacksonville -0.102077844 Up 7
17 Pittsburgh -0.119972137 Down 7
18 Dallas -0.16298632 Up 10
19 Green Bay -0.171273712 Down 3
20 NY Giants -0.209939616 Down 5
21 San Diego -0.286045718 Up 10
22 Tennessee -0.294251168 Up 3
23 Washington -0.510996176 Down 2
24 Oakland -0.565537259 Up 2
25 Chicago -0.577712499 Down 5
26 Cleveland -0.650343219 Up 3
27 Detroit -0.729285483 Down 3
28 Miami -0.741571654 Up 3
29 Tampa Bay -0.829474521 Down 2
30 Indianapolis -0.891855586 Up 2
31 Atlanta -1.012963255 Down 1
32 New Orleans -1.171631251 Down 4