/ NFL

NFL Power Rankings - Week 3

Late post again with Power Rankings but here they are. Lots of movement for sure with the Seattle offense looking awful again, San Diego and Philadelphia taking charge, and Arizona grabbing the top spot. Still, as we expect, New England, Carolina, Houston, and Pittsburgh are still the teams to beat.

Here are the ranking by overall performance followed by offensive rankings and then defensive rankings. The numbers next to each team is the GE number which I compute and I feel is a good metric for measuring how good a team's offense and defense are as well as it total performance. The change in ranking from the prior week is also displayed. FYI, these rankings are partly based on my pre-season projections and what happened during Weeks 1 - 2 of the NFL regular season (doesn't include stats from New England's Thursday night's shutout of Houston).

Week 3
Total Performance
1 Arizona 1.731498226 Up 7
2 New England 1.473174908 Same
3 Carolina 1.228682558 Up 2
4 Seattle 1.127414174 Down 3
5 Houston 0.938521095 Up 4
6 Pittsburgh 0.923364671 Same
7 Minnesota 0.912637911 Up 3
8 Cincinnati 0.90829543 Down 5
9 Kansas City 0.619687339 Down 5
10 NY Jets 0.545016512 Up 1
11 Green Bay 0.40008559 Down 4
12 Philadelphia 0.367053859 Up 9
13 Denver 0.305172907 Up 3
14 Dallas 0.256280025 Down 2
15 Oakland 0.011710487 Down 1
16 Baltimore -0.075867271 Up 3
17 San Diego -0.076977312 Up 8
18 Detroit -0.121591409 Same
19 NY Giants -0.134651891 Down 4
20 Buffalo -0.194303989 Down 7
21 New Orleans -0.283929409 Up 1
22 Washington -0.351570623 Down 5
23 Atlanta -0.682778972 Up 7
24 Los Angeles -0.752222222 Up 4
25 San Francisco -0.782786215 Up 2
26 Jacksonville -0.874921288 Down 3
27 Tennessee -0.919736831 Up 2
28 Indianapolis -1.037287595 Down 2
29 Chicago -1.062732961 Down 5
30 Tampa Bay -1.289031047 Down 10
31 Cleveland -1.531912333 Up 1
32 Miami -1.576294326 Down 1

Week 3
Offense
1 New England 1.07121738 Up 1
2 Arizona 1.000019796 Up 1
3 Oakland 0.712195573 Up 9
4 Dallas 0.584154155 Up 1
5 Pittsburgh 0.508975201 Up 3
6 New Orleans 0.492034822 Up 3
7 Carolina 0.420868683 Up 4
8 Green Bay 0.40551616 Down 7
9 Cincinnati 0.381897101 Down 2
10 San Diego 0.307740246 Up 9
11 Detroit 0.303554017 Up 2
12 Atlanta 0.218487976 Up 15
13 Indianapolis 0.205313443 Down 3
14 Kansas City 0.15435841 Down 8
15 NY Jets 0.138483915 Up 11
16 Seattle 0.097025429 Down 12
17 Philadelphia 0.067129121 Up 4
18 Baltimore 0.006816373 Down 4
19 Buffalo -0.004383321 Down 1
20 Washington -0.010847818 Same
21 Minnesota -0.058439336 Down 6
22 NY Giants -0.168942726 Down 6
23 Houston -0.335949158 Down 1
24 Tennessee -0.449756676 Up 1
25 Denver -0.489559478 Up 5
26 Jacksonville -0.489889826 Down 2
27 Tampa Bay -0.585851206 Down 10
28 Miami -0.589328826 Same
29 Cleveland -0.687393913 Same
30 Chicago -0.731253123 Down 7
31 San Francisco -1.037321334 Same
32 Los Angeles -1.436871059 Same

Week 3
Defense
1 Houston 1.274470252 Same
2 Seattle 1.030388745 Same
3 Minnesota 0.971077247 Up 4
4 Carolina 0.807813875 Same
5 Denver 0.794732385 Same
6 Arizona 0.73147843 Up 7
7 Los Angeles 0.684648837 Up 2
8 Cincinnati 0.526398329 Down 2
9 Kansas City 0.465328929 Down 1
10 Pittsburgh 0.41438947 Up 1
11 NY Jets 0.406532596 Down 8
12 New England 0.401957528 Down 2
13 Philadelphia 0.299924738 Up 7
14 San Francisco 0.25453512 Down 2
15 NY Giants 0.034290836 Same
16 Green Bay -0.00543057 Up 2
17 Baltimore -0.082683643 Up 8
18 Buffalo -0.189920668 Down 4
19 Dallas -0.32787413 Up 2
20 Chicago -0.331479838 Up 3
21 Washington -0.340722804 Down 5
22 San Diego -0.384717558 Up 4
23 Jacksonville -0.385031462 Down 4
24 Detroit -0.425145426 Same
25 Tennessee -0.469980155 Up 2
26 Oakland -0.700485085 Down 9
27 Tampa Bay -0.703179841 Down 5
28 New Orleans -0.77596423 Up 1
29 Cleveland -0.84451842 Up 1
30 Atlanta -0.901266949 Down 2
31 Miami -0.986965499 Same
32 Indianapolis -1.242601038 Same