NFL Power Rankings - Week 2
The Seahawks barely beat a supposedly inferior team in Miami yet they still are the top team according to the GE model I devised. However, the delta between their GE number and the teams right behind them has diminished greatly so unless Seattle gets it act together quickly, we could see a shakeup in the rankings.
Here are the ranking by overall performance followed by offensive rankings and then defensive rankings. The change in ranking from the prior week is also displayed. FYI, these rankings are partly based on my pre-season projections and what happened during Week 1 of the NFL regular season (doesn't include stats from Thursday night's shootout between the NY Jets and Buffalo Bills).
Week 2			
Total Performance			
1	Seattle 	1.821106615	Same
2	New England 	1.688922343	Same
3	Cincinnati 	1.368912142	Up 1
4	Kansas City 	1.316896859	Down 1
5	Carolina 	1.102825224	Up 1
6	Pittsburgh 	1.018970294	Up 3
7	Green Bay 	0.997439947	Down 2
8	Arizona 	0.975222182	Down 1
9	Houston	0.869645139	Down 1
10	Minnesota 	0.804268881	Up 1
11	NY Jets	0.511701603	Down 1
12	Dallas 	0.339561988	Up 1
13	Buffalo 	0.18169244	Down 1
14	Oakland 	0.017105228	Up 3
15	NY Giants	-0.042290347	Up 1
16	Denver 	-0.099662824	Down 2
17	Washington 	-0.286498436	Down 2
18	Detroit 	-0.287342102	Up 1
19	Baltimore 	-0.338643843	Up 2
20	Tampa Bay 	-0.351665766	Down 2
21	Philadelphia 	-0.499510894	Up 7
22	New Orleans 	-0.546067992	Same
23	Jacksonville 	-0.617376086	Up 1
24	Chicago 	-0.681434525	Down 1
25	San Diego 	-0.76073437	Same
26	Indianapolis 	-0.835565559	Up 1
27	San Francisco 	-0.858832068	Up 3
28	Los Angeles	-0.866305602	Down 8
29	Tennessee 	-1.14686037	Down 3
30	Atlanta 	-1.22846066	Down 1
31	Miami 	-1.688849696	Up 1
32	Cleveland 	-1.878169745	Down 1
Week 2			
Offense			
1	Green Bay 	1.187786234	Up 1
2	New England 	1.176080965	Down 1
3	Arizona 	0.7672312	Up 1
4	Seattle 	0.685793817	Down 1
5	Dallas 	0.657107833	Same
6	Kansas City 	0.6482376	Up 1
7	Cincinnati 	0.602087768	Down 1
8	Pittsburgh 	0.537117098	Up 1
9	New Orleans 	0.533530209	Up 1
10	Indianapolis 	0.380828619	Up 4
11	Carolina 	0.265361681	Down 3
12	Oakland 	0.164403846	Up 8
13	Detroit 	0.139576966	Up 8
14	Baltimore 	0.125801635	Down 3
15	Minnesota 	0.074434034	Same
16	NY Giants	0.032241781	Down 3
17	Tampa Bay 	-0.014822207	Same
18	Buffalo 	-0.016250877	Down 6
19	San Diego 	-0.04294779	Up 3
20	Washington 	-0.197752954	Down 4
21	Philadelphia 	-0.263296363	Up 6
22	Houston	-0.34111237	Up 1
23	Chicago 	-0.343782832	Down 4
24	Jacksonville 	-0.411778365	Up 2
25	Tennessee 	-0.423380519	Down 7
26	NY Jets	-0.427158421	Down 1
27	Atlanta 	-0.476805018	Up 2
28	Miami 	-0.515017184	Down 4
29	Cleveland 	-0.787587406	Down 1
30	Denver 	-0.921265603	Same
31	San Francisco 	-1.273669722	Up 1
32	Los Angeles	-1.520993657	Down 1
Week 2			
Defense			
1	Houston	1.210757508	Same
2	Seattle 	1.135312799	Same
3	NY Jets	0.938860025	Same
4	Carolina 	0.837463544	Up 4
5	Denver 	0.821602779	Same
6	Cincinnati 	0.766824374	Same
7	Minnesota 	0.729834847	Up 3
8	Kansas City 	0.668659258	Down 4
9	Los Angeles	0.654688055	Down 2
10	New England 	0.512841377	Down 2
11	Pittsburgh 	0.481853196	Same
12	San Francisco 	0.414837654	Up 5
13	Arizona 	0.207990981	Same
14	Buffalo 	0.197943317	Up 1
15	NY Giants	-0.074532128	Up 1
16	Washington 	-0.088745483	Down 4
17	Oakland 	-0.147298618	Down 3
18	Green Bay 	-0.190346288	Up 2
19	Jacksonville 	-0.205597721	Same
20	Philadelphia 	-0.236214531	Up 4
21	Dallas 	-0.317545845	Up 2
22	Tampa Bay 	-0.33684356	Down 1
23	Chicago 	-0.337651693	Down 1
24	Detroit 	-0.426919068	Down 6
25	Baltimore 	-0.464445479	Up 3
26	San Diego 	-0.71778658	Down 1
27	Tennessee 	-0.723479851	Same
28	Atlanta 	-0.751655641	Down 2
29	New Orleans 	-1.079598201	Same
30	Cleveland 	-1.090582339	Up 1
31	Miami 	-1.173832512	Up 1
32	Indianapolis 	-1.216394178	Down 2
Not too many big surprises but Philly and the 49ers did move up quite a bit. We still expect teams like Green Bay, New England, Houston, Pittsburgh, Carolina, and Cincinnati to be near the top. Teams like the Lambs, Browns, Falcons, Titans, and Dolphins will probably continue to struggle.